Name | Capital | Area (km2) | Population 1991 Census |
Population 2001 Census |
Population 2011 Census |
Population 2022 Census |
---|---|---|---|---|---|---|
Barisal District | Barisal | 2,784.52 | 2,207,426 | 2,355,967 | 2,324,310 | 2,570,446 |
Barguna District | Barguna | 1,831.31 | 775,693 | 848,554 | 892,781 | 1,010,531 |
Bhola District | Bhola | 3,403.48 | 1,476,328 | 1,703,117 | 1,776,795 | 1,932,518 |
Jhalokati District | Jhalokati | 706.76 | 666,139 | 694,231 | 682,669 | 661,160 |
Patuakhali District | Patuakhali | 3,221.31 | 1,273,872 | 1,460,781 | 1,535,854 | 1,727,254 |
Pirojpur District | Pirojpur | 1,277.80 | 1,063,185 | 1,111,068 | 1,113,257 | 1,198,195 |
Total Districts | 6 | 13,255.20 | 7,462,643 | 8,173,718 | 8,325,666 | 9,100,104 |
Name | Headquarters | Area (km2) | Population 1991 Census |
Population 2001 Census |
Population 2011 Census |
Population 2022 Census[21] |
---|---|---|---|---|---|---|
Brahmanbaria District | Brahmanbaria | 1,881.20 | 2,141,745 | 2,398,254 | 2,840,498 | 3,306,563 |
Comilla District | Comilla | 3,146.30 | 4,032,666 | 4,595,539 | 5,387,288 | 6,212,216 |
Chandpur District | Chandpur | 1,645.32 | 2,032,449 | 2,271,229 | 2,416,018 | 2,635,748 |
Lakshmipur District | Lakshmipur | 1,440.39 | 1,312,337 | 1,489,901 | 1,729,188 | 1,938,111 |
Noakhali District | Maijdee | 3,685.87 | 2,217,134 | 2,577,244 | 3,108,083 | 3,625,252 |
Feni District | Feni | 990.36 | 1,096,745 | 1,240,384 | 1,437,371 | 1,648,896 |
Khagrachhari District | Khagrachhari | 2,749.16 | 342,488 | 525,664 | 613,917 | 714,119 |
Rangamati District | Rangamati | 6,116.11 | 401,388 | 508,182 | 595,979 | 647,587 |
Bandarban District | Bandarban | 4,479.01 | 230,569 | 298,120 | 388,335 | 481,109 |
Chittagong District | Chittagong | 5,282.92 | 5,296,127 | 6,612,140 | 7,616,352 | 9,169,464 |
Cox's Bazar District | Cox's Bazar | 2,491.85 | 1,419,260 | 1,773,709 | 2,289,990 | 2,823,265 |
Total Districts | 11 | 34,529.97 | 20,552,908 | 24,290,384 | 28,423,019 | 33,202,326 |
Name | Capital | Area (km2) | Area (sq mi) | Population 1991 Census |
Population 2001 Census |
Population 2011 Census |
Population 2022 census |
---|---|---|---|---|---|---|---|
Dhaka District | Dhaka | 1,463.60 | 565.10 | 5,839,642 | 8,511,228 | 12,043,977 | 14,734,024 |
Gazipur District | Gazipur | 1,806.36 | 697.44 | 1,621,562 | 2,031,891 | 3,403,912 | 5,262,978 |
Kishoreganj District | Kishoreganj | 2,688.59 | 1,038.07 | 2,306,087 | 2,594,954 | 2,911,907 | 3,267,470 |
Manikganj District | Manikganj | 1,383.66 | 534.23 | 1,175,909 | 1,285,080 | 1,392,867 | 1,557,927 |
Munshiganj District | Munshiganj | 1,004.29 | 387.76 | 1,188,387 | 1,293,972 | 1,445,660 | 1,625,354 |
Narayanganj District | Narayanganj | 684.37 | 264.24 | 1,754,804 | 2,173,948 | 2,948,217 | 3,908,898 |
Narsingdi District | Narsingdi | 1,150.14 | 444.07 | 1,652,123 | 1,895,984 | 2,224,944 | 2,584,335 |
Tangail District | Tangail | 3,414.35 | 1,318.29 | 3,002,428 | 3,290,696 | 3,750,781 | 4,037,316 |
Faridpur District | Faridpur | 2,052.68 | 792.54 | 1,505,686 | 1,756,470 | 1,912,969 | 2,162,754 |
Gopalganj District | Gopalganj | 1,468.74 | 567.08 | 1,060,791 | 1,165,273 | 1,172,415 | 1,295,005 |
Madaripur District | Madaripur | 1,125.69 | 434.63 | 1,069,176 | 1,146,349 | 1,165,952 | 1,292,963 |
Rajbari District | Rajbari | 1,092.28 | 421.73 | 835,173 | 951,906 | 1,049,778 | 1,189,743 |
Shariatpur District | Shariatpur | 1,174.05 | 453.30 | 953,021 | 1,082,300 | 1,155,824 | 1,294,511 |
Total Districts * | 13 | 20,508.80 | 7,918.49 | 23,964,789 | 29,180,051 | 36,433,505 | 44,213,278 |
District | Administrative centre |
Area in km2. |
Population 2001 Census |
Population 2011 Census |
Population 2022 Census |
---|---|---|---|---|---|
Bagerhat District | Bagerhat | 3,959.11 | 1,549,031 | 1,476,090 | 1,613,076 |
Chuadanga District | Chuadanga | 1,174.10 | 1,007,130 | 1,129,015 | 1,234,054 |
Jashore District | Jessore | 2,606.94 | 2,471,554 | 2,764,547 | 3,076,144 |
Jhenaidah District | Jhenaidah | 1,964.77 | 1,579,490 | 1,771,304 | 2,005,849 |
Khulna District | Khulna | 4,394.45 | 2,378,971 | 2,318,527 | 2,613,385 |
Kushtia District | Kushtia | 1,608.80 | 1,740,155 | 1,946,838 | 2,149,692 |
Magura District | Magura | 1,039.10 | 824,311 | 918,419 | 1,033,115 |
Meherpur District | Meherpur | 751.62 | 591,430 | 655,392 | 705,356 |
Narail District | Narail | 967.99 | 698,447 | 721,668 | 788,671 |
Satkhira District | Satkhira | 3,817.29 | 1,864,704 | 1,985,959 | 2,196,582 |
Total Districts | 10 | 22,284.22 | 14,705,223 | 15,687,759 | 17,415,924 |
Name | Headquarter | Area (km2) | Population 2011 Census |
Population
2022 Census |
---|---|---|---|---|
Mymensingh District | Mymensingh | 4,394.57 | 5,110,272 | 5,898,747 |
Jamalpur District | Jamalpur | 2,115.16 | 2,292,674 | 2,499,627 |
Netrokona District | Netrokona | 2,794.28 | 2,229,642 | 2,324,665 |
Sherpur District | Sherpur | 1,364.67 | 1,358,325 | 1,501,751 |
Total District | 4 | 10,584.06 | 10,990,913 | 12,224,790 |
District Name | Capital | Area (km2) | Population (2022) |
---|---|---|---|
Rangpur District | Rangpur | 2,400.56 | 3,169,615 |
Dinajpur District | Dinajpur | 3,444.30 | 3,315,238 |
Kurigram District | Kurigram | 2,245.04 | 2,329,161 |
Gaibandha District | Gaibandha | 2,179.27 | 2,562,232 |
Lalmonirhat District | Lalmonirhat | 1,247.371 | 1,428,406 |
Nilphamari District | Nilphamari | 1,643.70 | 2,092,567 |
Panchagarh District | Panchagarh | 1,404.63 | 1,179,843 |
Thakurgaon District | Thakurgaon | 1,781.74 | 1,533,894 |
Total Districts | 8 | 16,184.99 | 17,610,956 |
Name | Capital | Area (km2)[24] | Population 1991 Census |
Population 2001 Census |
Population 2011 Census |
Population
2022 Census |
---|---|---|---|---|---|---|
Habiganj District | Habiganj | 2,536.58 | 1,526,609 | 1,757,665 | 2,089,001 | 2,358,747 |
Moulvibazar District | Moulvibazar | 2,601.84 | 1,376,566 | 1,612,374 | 1,919,062 | 2,123,349 |
Sunamganj District | Sunamganj | 3,669.58 | 1,708,563 | 2,013,738 | 2,467,968 | 2,695,294 |
Sylhet District | Sylhet | 3,490.40 | 2,153,301 | 2,555,566 | 3,434,188 | 3,856,974 |
Total District | 4 | 12,298.4 | 6,765,039 | 7,939,343 | 9,910,219 | 11,034,364 |
0 Comments